As On: 31/03/2025

Accounts Committee

S.L No Name of the Members
Thiru/Tmt./Sevi
Ward Number Gender Age
(Years)
Designation
1 V.LEELA 49 Female 60 Chairman
2 L.I.C.K.SANKAR 20 Male 50 Member
3 G.KATHIJA 30 Female 58 Member
4 N.PRABHAKARAN 17 Male 50 Member
5 M.TAJUDEEN 38 Male 60 Member
6 K.LAKSHMI DEVI 1 Female 30 Member
7 N.PANKAJAM MATHIVANAN 8 Female 67 Member
8 P.SOPIYA VIMALARANI 24 Female 53 Member
9 LU.REX 39 Male 45 Member

Public Health Committee

S.L No Name of the Members
Thiru/Tmt./Sevi
Ward Number Gender Age
(Years)
Designation
1 O.NEELAMEGAM 42 Male 71 Chairman
2 P.MANJULA DEVI 56 Female 45 Member
3 V.RAMADOSS 55 Male 57 Member
4 S.K.SADIK BASHA 19 Male 51 Member
5 R.MALARVIZHI 64 Female 57 Member
6 A.NAGALAKSHMI 9 Female 61 Member
7 S.MUTHU KUMAR 5 Male 56 Member
8 S.SELVI 3 Female 52 Member
9 C.THANGALAKSHMI 15 Female 59 Member

Education Committee

S.L No Name of the Members
Thiru/Tmt./Sevi
Ward Number Gender Age
(Years)
Designation
1 V.PORKODI 63 Female 51 Chairman
2 A.PIYULA MANICKAM 44 Female 60 Member
3 A.RISHWANA BANU 50 Female 48 Member
4 S.SURESH 35 Male 37 Member
5 S.SIVAKUMAR 40 Male 32 Member
6 S.RADHA 7 Female 42 Member
7 VIJAYALAKSHMI 26 Female 43 Member
8 P.GOVINDARAJAN 41 Male 66 Member
9 R.MUTHUKUMAR 10 Male 56 Member

Works Committee

S.L No Name of the Members
Thiru/Tmt./Sevi
Ward Number Gender Age
(Years)
Designation
1 S.KAVITHA 58 Female 47 Chairman
2 K.KALAISELVI 51 Female 38 Member
3 S.KALAIMANI 6 Female 51 Member
4 PUSHPARAJ 54 Male 58 Member
5 J.KALAISELVI 53 Female 66 Member
6 N.SENTHIL 43 Male 43 Member
7 K.RAMESH 46 Male 60 Member
8 R.MANIMEGALAI 13 Female 55 Member
9 C.KAMAL MUSTHAFA 29 Male 51 Member

Finance and Taxation Committee

S.L No Name of the Members
Thiru/Tmt./Sevi
Ward Number Gender Age
(Years)
Designation
1 T. MUTHUSELVAM 57 Male 54 Chairman
2 P. JAFFR ALI 61 Male 51 Member
3 G. RAJASEKAR 34 Male 58 Member
4 K. SURESH KUMAR 23 Male 59 Member
5 VIJAYA JAYARAJ 11 Female 60 Member
6 T. SHANMUGAPRIYA 18 Female 36 Member
7 P. GEETHA 59 Female 34 Member
8 C. THANGALAKSHMI 15 Female 59 Member
9 S. KALAISELVI 6 Female 51 Member

Town Planning Committee

S.L No Name of the Members
Thiru/Tmt./Sevi
Ward Number Gender Age
(Years)
Designation
1 E.M. DHARMARAJ 36 Male 45 Chairman
2 K. KARTHIKEYAN 48 Male 59 Member
3 K. PANNEERSELVAN 12 Male 63 Member
4 S. VIJAYALAKSHMI 26 Female 43 Member
5 K.SUBHA 62 Female 39 Member
6 H. MUMTHAJ BEGAM 21 Female 53 Member
7 A. FAISE AHAMED 28 Male 43 Member
8 M.SEETHALAKSHMI 45 Female 60 Member
9 J. KALAISELVI 53 Female 66 Member