Tiruchirappalli City Club, Anna Nagar - Membership Application
| S.L No | Sanctioned Post Name | Name of the person | Grade (A, B, C) | Gender (M / F / T) | Age (Years) | Nature of Employment | Nature of Responsibility |
|---|---|---|---|---|---|---|---|
| 1 | Commissioner | L.MADHUBALAN | A | Male | 31 | Permanent | Administrative |
| 2 | Deputy Commissioner | K.BALU | A | Male | 39 | Permanent | Administrative |
| 3 | Deputy Commissioner | R.VINOTH | A | Male | 43 | Permanent | Administrative |
| 4 | Assistant Commissioner (Ward Office) | T.SASIKALA | A | Female | 40 | Permanent | Administrative |
| 5 | Assistant Commissioner (Ward Office) | A.MUTHUMURUKESA PANDYAN | A | Female | 57 | Permanent | Administrative |
| 6 | Assistant Commissioner (Ward Office) | VACANT | |||||
| 7 | Assistant Commissioner (Ward Office) | K.CHENNUKRISHNAN | A | Male | 54 | Permanent | Administrative |
| 8 | Assistant Commissioner (Ward Office) | VACANT | |||||
| 9 | Assistant Commissioner (Revenue) | V.SARAVANAN | A | Male | 57 | Permanent | Administrative |
| 10 | Assistant Commissioner (Personnel) | M.M.KANAGARAJ | A | Male | 57 | Permanent | Administrative |
| 11 | Assistant Commissioner (Accounts) | S.MARIYAPPAN | A | Male | 58 | Permanent | Administrative |
| 12 | Accounts Officer | S. MEENAKSHI | B | Female | 57 | Permanent | Accounts |
| 13 | Administrative Officer | S.VASANTHI | B | Female | 53 | Permanent | Clerical |
| 14 | Administrative Officer | T.HEMALATHA | B | Female | 50 | Permanent | Clerical |
| 15 | Administrative Officer | S.DURAI | B | Male | 52 | Permanent | Clerical |
| 16 | Administrative Officer | VACANT | |||||
| 17 | Administrative Officer | VACANT | |||||
| 18 | Council Secretray | VACANT | |||||
| 19 | Public Relation officer | VACANT | |||||
| 20 | Revenue Officer | P.SIVASANKAR | B | Male | 58 | Permanent | Accounts |
| 21 | Superintendent | P.SUKUMAR | B | Male | 48 | Permanent | Clerical |
| 22 | Superintendent | S.MURALI | B | Male | 56 | Permanent | Clerical |
| 23 | Superintendent | J.CHITRA | B | Female | 59 | Permanent | Clerical |
| 24 | Superintendent | RAMAMOORTHY | B | Male | 58 | Permanent | Clerical |
| 25 | Superintendent | K.SARAVANAN | B | Male | 51 | Permanent | Clerical |
| 26 | Superintendent | K.RAMESH | B | Male | 51 | Permanent | Clerical |
| 27 | Superintendent | R.MASILAMANI | B | Female | 49 | Permanent | Clerical |
| 28 | Superintendent | R.SATHIYAMOORTHY | B | Male | 60 | Permanent | Clerical |
| 29 | Superintendent | K.YOGAMBAL | B | Female | 57 | Permanent | Clerical |
| 30 | Superintendent | J.PUNITHAVALLI | B | Female | 59 | Permanent | Clerical |
| 31 | Superintendent | S.MALATHI | B | Female | 59 | Permanent | Clerical |
| 32 | Superintendent | M.JEYARAJ | B | Male | 51 | Permanent | Clerical |
| 33 | Superintendent | VACANT | |||||
| 34 | Superintendent | VACANT | |||||
| 35 | Superintendent | VACANT | |||||
| 36 | Superintendent | VACANT | |||||
| 37 | Assistant Revenue Officer | V. SENTHILVADIVU | C | Female | 52 | Permanent | Clerical |
| 38 | Assistant Revenue Officer | B.VELAN | C | Male | 58 | Permanent | Clerical |
| 39 | Assistant Revenue Officer | T.KUMARESH | C | Male | 54 | Permanent | Clerical |
| 40 | Assistant Revenue Officer | VACANT | |||||
| 41 | Assistant Revenue Officer | VACANT | |||||
| 42 | Assistant | J.SENBAGAVALLI | C | Female | 53 | Permanent | Clerical |
| 43 | Assistant | S.MALATHI | C | Female | 57 | Permanent | Clerical |
| 44 | Assistant | V.DEVADOSS | C | Male | 58 | Permanent | Clerical |
| 45 | Assistant | R.VIJAYALAKSHMI | C | Female | 55 | Permanent | Clerical |
| 46 | Assistant | A.ROSLINSUGUNAMARY | C | Female | 54 | Permanent | Clerical |
| 47 | Assistant | G.BALAMURUGAN | C | Male | 59 | Permanent | Clerical |
| 48 | Assistant | S.GEETHA | C | Female | 51 | Permanent | Clerical |
| 49 | Assistant | R.PANDIYAN | C | Male | 54 | Permanent | Clerical |
| 50 | Assistant | N.PARAMESHWARI | C | Female | 48 | Permanent | Clerical |
| 51 | Assistant | P.KARPAGALAKSHMI | C | Female | 41 | Permanent | Clerical |
| 52 | Assistant | S.UDHAYABANU | C | Female | 40 | Permanent | Clerical |
| 53 | Assistant | C.RAHINI | C | Female | 41 | Permanent | Clerical |
| 54 | Assistant | K.RAMESH | C | Male | 50 | Permanent | Clerical |
| 55 | Assistant | S.KARTHIK | C | Male | 39 | Permanent | Clerical |
| 56 | Assistant | R.MARIMUTHU | C | Male | 39 | Permanent | Clerical |
| 57 | Assistant | L.PRATHEEBHAN | C | Male | 39 | Permanent | Clerical |
| 58 | Assistant | A.KUMAR | C | Male | 51 | Permanent | Clerical |
| 59 | Assistant | J.GNANASEKAR | C | Male | 52 | Permanent | Clerical |
| 60 | Assistant | P.RENUGADEVI | C | Female | 36 | Permanent | Clerical |
| 61 | Assistant | G.MUTHAMILSELVAN | C | Male | 45 | Permanent | Clerical |
| 62 | Assistant | C.VANARAJ | C | Male | 49 | Permanent | Clerical |
| 63 | Assistant | S.BASHKARAN | C | Male | 42 | Permanent | Clerical |
| 64 | Assistant | VACANT | |||||
| 65 | Personal Clerk | VACANT | |||||
| 66 | Personal Clerk | VACANT | |||||
| 67 | Personal Clerk | VACANT | |||||
| 68 | Junior Assistant | S.RANI | C | Female | 58 | Permanent | Clerical |
| 69 | Junior Assistant | C.ARUMUGAM | C | Male | 51 | Permanent | Clerical |
| 70 | Junior Assistant | V.ANNAMALAI | C | Male | 23 | Permanent | Clerical |
| 71 | Junior Assistant | P.SELVI | C | Female | 56 | Permanent | Clerical |
| 72 | Junior Assistant | K.MATHIYAZHAGAN | C | Male | 58 | Permanent | Clerical |
| 73 | Junior Assistant | R.JEYALAKSHMI | C | Female | 60 | Permanent | Clerical |
| 74 | Junior Assistant | N.T.RAJAN | C | Male | 59 | Permanent | Clerical |
| 75 | Junior Assistant | M.VELUSAMY | C | Male | 33 | Permanent | Clerical |
| 76 | Junior Assistant | M.SURENDRAN | C | Male | 31 | Permanent | Clerical |
| 77 | Junior Assistant | B.MANIMEGALAI | C | Female | 54 | Permanent | Clerical |
| 78 | Junior Assistant | A.NAGENDRAN | C | Male | 40 | Permanent | Clerical |
| 79 | Junior Assistant | G.RAMKUMAR | C | Male | 45 | Permanent | Clerical |
| 80 | Junior Assistant | S.MURUGESAN | C | Male | 42 | Permanent | Clerical |
| 81 | Junior Assistant | K.KATHIRVEL | C | Male | 59 | Permanent | Clerical |
| 82 | Junior Assistant | S.ABDUL JALEEL | C | Male | 52 | Permanent | Clerical |
| 83 | Junior Assistant | A.JOSHPINMARY | C | Female | 53 | Permanent | Clerical |
| 84 | Junior Assistant | A.SEKAR | C | Male | 58 | Permanent | Clerical |
| 85 | Junior Assistant | N.KAVITHA | C | Female | 49 | Permanent | Clerical |
| 86 | Junior Assistant | M.VEERATHILAGAM | C | Male | 55 | Permanent | Clerical |
| 87 | Junior Assistant | H.SOPHYACLARANCE | C | Female | 41 | Permanent | Clerical |
| 88 | Junior Assistant | T.PETCHIAMMAL | C | Female | 39 | Permanent | Clerical |
| 89 | Junior Assistant | M.RENGAPRASANNA | C | Male | 36 | Permanent | Clerical |
| 90 | Junior Assistant | R.KARTHIK | C | Male | 37 | Permanent | Clerical |
| 91 | Junior Assistant | V.NANTHAKUMAR | C | Male | 44 | Permanent | Clerical |
| 92 | Junior Assistant | M.SHRIDHARSAN | C | Male | 25 | Permanent | Clerical |
| 93 | Junior Assistant | R.REVATHI | C | Female | 35 | Permanent | Clerical |
| 94 | Junior Assistant | K.RAMESH | C | Male | 59 | Permanent | Clerical |
| 95 | Junior Assistant | S.BABU | C | Male | 38 | Permanent | Clerical |
| 96 | Junior Assistant | M.ABDUL KABEER | C | Male | 43 | Permanent | Clerical |
| 97 | Junior Assistant | A.RASITHA | C | Female | 32 | Permanent | Clerical |
| 98 | Junior Assistant | G.L.MATHANKUMAR | C | Female | 47 | Permanent | Clerical |
| 99 | Junior Assistant | D.R.VIDYAVATHI | C | Female | 35 | Permanent | Clerical |
| 100 | Junior Assistant | VEERAMANI | C | Male | 27 | Permanent | Clerical |
| 101 | Junior Assistant | G.PRAVEEN KUMAR | C | Male | 23 | Permanent | Clerical |
| 102 | Junior Assistant | N.MENNA | C | Female | 30 | Permanent | Clerical |
| 103 | Junior Assistant | M.RAJESHWARI | C | Female | 35 | Permanent | Clerical |
| 104 | Junior Assistant | S.GEETHA | C | Female | 42 | Permanent | Clerical |
| 105 | Junior Assistant | S.SANTHOSH | C | Male | 29 | Permanent | Clerical |
| 106 | Junior Assistant | VACANT | |||||
| 107 | Junior Assistant | VACANT | |||||
| 108 | Junior Assistant | VACANT | |||||
| 109 | Junior Assistant | VACANT | |||||
| 110 | Junior Assistant | VACANT | |||||
| 111 | Junior Assistant | VACANT | |||||
| 112 | Junior Assistant | VACANT | |||||
| 113 | Junior Assistant | VACANT | |||||
| 114 | Driver | C.GANESAN | C | Male | 55 | Permanent | Driving |
| 115 | Driver | A.RASOOL KHAN | C | Male | 58 | Permanent | Driving |
| 116 | Driver | K.GOVINDARAJLU | C | Male | 56 | Permanent | Driving |
| 117 | City Health Officer | VACANT | |||||
| 118 | Assistant City Health Officer | VACANT | |||||
| 119 | Veterinary Medical Officer | S.GANESH KUMAR | B | Male | Permanent | Medical | |
| 120 | Sanitary Officer | R.ELANGOVAN | B | Male | 59 | Permanent | Medical |
| 121 | Sanitary Officer | P.THALAIVIRICHAN | B | Male | 58 | Permanent | Medical |
| 122 | Sanitary Officer | S.KARTHIKEYAN | B | Male | 50 | Permanent | Medical |
| 123 | Sanitary Officer | M.BALAMURUGAN | B | Male | 54 | Permanent | Medical |
| 124 | Sanitary Officer | VINOTHKANNA | B | Male | 49 | Permanent | Medical |
| 125 | Sanitary Inspector | I.DAVIDMUTHURAJ | C | Male | 51 | Permanent | Medical |
| 126 | Sanitary Inspector | M.LOKESH | C | Male | 41 | Permanent | Medical |
| 127 | Sanitary Inspector | R.ALBERT | C | Male | 51 | Permanent | Medical |
| 128 | Sanitary Inspector | T.SABITHA | C | Female | 23 | Medical | |
| 129 | Sanitary Inspector | G.MUTHUKUMAR | C | Male | 34 | Medical | |
| 130 | Sanitary Inspector | A.VINOTH ANTONY | C | Male | 32 | Medical | |
| 131 | Sanitary Inspector | R.BALA KRISHNAN | C | Male | 26 | Medical | |
| 132 | Sanitary Inspector | SANTHOSHKUMAR S | C | Male | 28 | Medical | |
| 133 | Sanitary Inspector | REVATHY K | C | Female | 30 | Medical | |
| 134 | Sanitary Inspector | PRIYADHARSHINI V | C | Female | 24 | Medical | |
| 135 | Sanitary Inspector | SATHAM HUSSAIN A | C | Male | 31 | Medical | |
| 136 | Sanitary Inspector | SURIYA R | C | Male | 24 | Medical | |
| 137 | Sanitary Inspector | ANDREW RONAALD M | C | Male | 30 | Medical | |
| 138 | Sanitary Inspector | LINGESHWARAN R | C | Male | 30 | Medical | |
| 139 | Sanitary Inspector | REMILA FRANCIS MARY V | C | Female | 25 | Medical | |
| 140 | Sanitary Inspector | KOWSALYA V | C | Female | 27 | Medical | |
| 141 | Sanitary Inspector | JANANEEBALA B | C | Female | 25 | Medical | |
| 142 | Sanitary Inspector | MANIGANDAN M | C | Male | 41 | Medical | |
| 143 | Sanitary Inspector | GUNARAJ S | C | Male | 32 | Medical | |
| 144 | Sanitary Inspector | APPURAJA A | C | Male | 33 | Medical | |
| 145 | Sanitary Inspector | ASWIN K | C | Male | 23 | Medical | |
| 146 | Sanitary Inspector | RAJKUMAR R | C | Male | 39 | Medical | |
| 147 | Sanitary Inspector | VIGNESHWARI P | C | Female | 27 | Medical | |
| 148 | Sanitary Inspector | NIRANJANA A | C | Female | 29 | Medical | |
| 149 | Sanitary Inspector | SARANYA M | C | Female | 34 | Medical | |
| 150 | Entamologist | VACANT | |||||
| 151 | Chief Engineer | P.ANNADURAI | A | Male | 58 | Engineering | |
| 152 | Deputy City Engineer | VACANT | |||||
| 153 | Deputy City Engineer | VACANT | |||||
| 154 | Deputy City Engineer | VACANT | |||||
| 155 | Executive Engineer | M.SELVARAJ | A | Male | 59 | Permanent | Engineering |
| 156 | Executive Engineer | K.S. BALASUBRAMANIAN | A | Male | 58 | Permanent | Engineering |
| 157 | Executive Engineer | VACANT | |||||
| 158 | Executive Engineer | VACANT | |||||
| 159 | Executive Engineer | VACANT | |||||
| 160 | Assistant Executive Engineer | R.KRISHNAMOORTHY | B | Male | 58 | Permanent | Engineering |
| 161 | Assistant Executive Engineer | K.JEGAJEEVARAMAN | B | Male | 55 | Permanent | Engineering |
| 162 | Assistant Executive Engineer | K.IBRAHIM | B | Male | 51 | Permanent | Engineering |
| 163 | Assistant Executive Engineer | A.RAJESHKANNA | B | Male | 55 | Permanent | Engineering |
| 164 | Assistant Executive Engineer | VACANT | |||||
| 165 | Assistant Engineer | M.JEYAKUMAR | B | Male | 56 | Permanent | Engineering |
| 166 | Assistant Engineer | M.G.VELMURUGAN | B | Male | 55 | Permanent | Engineering |
| 167 | Assistant Engineer | S. SANGEETHAPRIYA | B | Female | 42 | Permanent | Engineering |
| 168 | Assistant Engineer | V. MUTHULAKSHMI | B | Female | 46 | Permanent | Engineering |
| 169 | Assistant Engineer | MANISH SENTHIL CHAKRAVARTHY A | B | Male | 28 | ||
| 170 | Assistant Engineer | BOOBALAN .P | B | Male | 27 | ||
| 171 | Assistant Engineer | KRISHNAMOORTHI. G | B | Male | 33 | ||
| 172 | Assistant Engineer | KAVI PRIYA .P | B | Female | 29 | ||
| 173 | Assistant Engineer | MOHANAPRIYA N | B | Female | 26 | ||
| 174 | Assistant Engineer | SARAVANAN .A | B | Male | 25 | ||
| 175 | Assistant Engineer | JAYASHREE NATCHIYAR.K | B | Female | 27 | ||
| 176 | Assistant Engineer | VENKATESH G | B | Male | 31 | ||
| 177 | Assistant Engineer | RAJESH M | B | Male | 28 | ||
| 178 | Assistant Engineer | MANIMOZHI B | B | Female | 28 | ||
| 179 | Assistant Engineer | SIVARAMAN N | B | Male | 27 | ||
| 180 | Assistant Engineer | VACANT | |||||
| 181 | Assistant Engineer | VACANT | |||||
| 182 | Assistant Engineer | VACANT | |||||
| 183 | Assistant Engineer | VACANT | |||||
| 184 | Junior Engineer | M.R. RAMESH | B | Male | 58 | Permanent | Engineering |
| 185 | Junior Engineer | S. RAVICHANDRAN | B | Male | 57 | Permanent | Engineering |
| 186 | Junior Engineer | BAVABAKRUDEEN | B | Male | 49 | Permanent | Engineering |
| 187 | Junior Engineer | V.RAJPERIYASAMY | B | Male | 53 | Permanent | Engineering |
| 188 | Junior Engineer | NARASINGAMOORTHY | B | Male | 59 | Permanent | Engineering |
| 189 | Junior Engineer | L.PUSHPARANI | B | Female | 57 | Permanent | Engineering |
| 190 | Junior Engineer | A.GANESHBABU | B | Male | 58 | Permanent | Engineering |
| 191 | Junior Engineer | R.DIWAGAR | B | Male | 51 | Permanent | Engineering |
| 192 | Junior Engineer | S.D.SARAVANAN | B | Male | 41 | Permanent | Engineering |
| 193 | Junior Engineer | V.RAJA | B | Male | 59 | Permanent | Engineering |
| 194 | Draughtsman | M.CHANDRAKUMAR | C | Male | 31 | Permanent | Engineering |
| 195 | Draughtsman | MOHANA.C | C | Female | 30 | Permanent | |
| 196 | Draughtsman | VACANT | |||||
| 197 | Draughtsman | VACANT | |||||
| 198 | Draughtsman | VACANT | |||||
| 199 | Draughtsman | VACANT | |||||
| 200 | Draughtsman | VACANT | |||||
| 201 | Draughtsman | VACANT | |||||
| 202 | Technical Assistant | L. ANTONY JONES | C | Male | 60 | Permanent | Engineering |
| 203 | Technical Assistant | M.ANNAMALAI | C | Male | 56 | Permanent | Engineering |
| 204 | Technical Assistant | R.BALAMURUGAN | C | Male | 57 | Permanent | Engineering |
| 205 | Technical Assistant | MURALI SHANMUGAM | C | Male | 52 | Permanent | Engineering |
| 206 | Technical Assistant | B.K.RAVIKUMAR | C | Male | 56 | Permanent | Engineering |
| 207 | Technical Assistant | G.RAJENDRAN | C | Male | 55 | Permanent | Engineering |
| 208 | Technical Assistant | R.SUNDRAVADIVEL | C | Male | 59 | Permanent | Engineering |
| 209 | Technical Assistant | S.PRABHURAJA | C | Male | Permanent | Engineering | |
| 210 | Technical Assistant | R.PRAVEEN KUMAR | C | Male | 30 | Permanent | Engineering |
| 211 | Technical Assistant | R.PRAGASHRAJ | C | Male | 24 | Permanent | Engineering |
| 212 | Technical Assistant | R.SARAVANAKUMAR | C | Male | 57 | Permanent | Engineering |
| 213 | Technical Assistant | P.LOORDUSAMY KULANDAI RAJ | C | Male | 53 | Permanent | Engineering |
| 214 | Technical Assistant | K.THENMOZHI | C | Female | 35 | Permanent | Engineering |
| 215 | Public Works Overseer | A.PRASADH | C | Male | 58 | Permanent | Engineering |
| 216 | Technical Assistant | KARTHIKA P | C | Female | 25 | Permanent | Engineering |
| 217 | Technical Assistant | MOHAN DASS P | C | Male | 28 | Permanent | Engineering |
| 218 | Technical Assistant | RAMALINGAM B | C | Male | 33 | Permanent | Engineering |
| 219 | Technical Assistant | CATHERINE DORTHY D | C | Female | 24 | Permanent | Engineering |
| 220 | Technical Assistant | KABILAN A | C | Male | 27 | Permanent | Engineering |
| 221 | Technical Assistant | ARAVINTH Ν | C | Male | 26 | Permanent | Engineering |
| 222 | Technical Assistant | MATHAN G | C | Male | 31 | Permanent | Engineering |
| 223 | Technical Assistant | MANIVEL S | C | Male | 31 | Permanent | Engineering |
| 224 | Technical Assistant | AARTHI A | C | Female | 25 | Permanent | Engineering |
| 225 | Technical Assistant | ANBINSELVAN V | C | Male | 24 | Permanent | Engineering |
| 226 | Technical Assistant | GOKULNATH J | C | Male | 27 | Permanent | Engineering |
| 227 | Technical Assistant | ABINAYA R | C | Female | 25 | Permanent | Engineering |
| 228 | Technical Assistant | MURUGESAN P | C | Male | 29 | Permanent | Engineering |
| 229 | Technical Assistant | JEEVANRAM P | C | Male | 27 | Permanent | Engineering |
| 230 | Technical Assistant | JAMUNA S | C | Female | 24 | Permanent | Engineering |
| 231 | Technical Assistant | BARANIKUMAR D | C | Male | 25 | Permanent | Engineering |
| 232 | Technical Assistant | KALAIVANI S | C | Female | 28 | Permanent | Engineering |
| 233 | Technical Assistant | VACANT | |||||
| 234 | Technical Assistant | VACANT | |||||
| 235 | Technical Assistant | VACANT | |||||
| 236 | Technical Assistant | VACANT | |||||
| 237 | Technical Assistant | VACANT | |||||
| 238 | Technical Assistant | VACANT | |||||
| 239 | Technical Assistant | VACANT | |||||
| 240 | Technical Assistant | VACANT | |||||
| 241 | Technical Assistant | VACANT | |||||
| 242 | Technical Assistant | VACANT | |||||
| 243 | Technical Assistant | VACANT | |||||
| 244 | Technical Assistant | VACANT | |||||
| 245 | Technical Assistant | VACANT | |||||
| 246 | Technical Assistant | VACANT | |||||
| 247 | Technical Assistant | VACANT | |||||
| 248 | Technical Assistant | VACANT | |||||
| 249 | Technical Assistant | VACANT | |||||
| 250 | Technical Assistant | VACANT | |||||
| 251 | Technical Assistant | VACANT | |||||
| 252 | Electrical Superintendent | VACANT | |||||
| 253 | Junior Engineer (Mech) | VACANT | |||||
| 254 | Executive Engineer (Planner) | P.SIVAPATHAM | A | Male | 59 | Permanent | Planning |
| 255 | Assistant Executive Engineer (Planner) | N.TAMIL SELVAN | B | Male | 55 | Permanent | Planning |
| 256 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 257 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 258 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 259 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 260 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 261 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 262 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 263 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 264 | Assistant Executive Engineer (Planner) | VACANT | |||||
| 265 | Assistant Engineer (Planner) | VIJAY L | B | Male | 29 | Engineering | |
| 266 | Assistant Engineer (Planner) | SHARON CHARITA G | B | Female | 25 | Engineering | |
| 267 | Assistant Engineer (Planner) | SABANA V | B | Female | 30 | Engineering | |
| 268 | Assistant Engineer (Planner) | ELAMVAZHUTHI R | B | Male | 39 | Engineering | |
| 269 | Assistant Engineer (Planner) | DEEPTHI V | B | Female | 25 | Engineering | |
| 270 | Assistant Engineer (Planner) | VALARMATHI R | B | Female | 30 | Engineering | |
| 271 | Assistant Engineer (Planner) | PRIYADHARSHINI T | B | Female | 28 | Engineering | |
| 272 | Assistant Engineer (Planner) | AKASH K | B | Male | 25 | Engineering | |
| 273 | Assistant Engineer (Planner) | R.NISHANTH | B | Male | 30 | Engineering | |
| 274 | Assistant Engineer (Planner) | VACANT |
