As On: 31/03/2025
| S.L No | Sanctioned Post Name | Name of the person | Grade (A, B, C) |
Gender (M / F / T) |
Age (Years) |
Nature of Employment |
Nature of Responsibility |
|---|---|---|---|---|---|---|---|
| 1 | Commissioner | V.Saravanan IAS | A | Male | 33 | Permanent | Administrative |
| 2 | Deputy Commissioner | K.Balu | A | Male | 38 | Permanent | Administrative |
| 3 | Assistant Commissioner (Ward Office) | T.Sasikala | A | Female | 44 | Permanent | Administrative |
| 4 | Assistant Commissioner (Ward Office) | M.T.Salai Thavavalan | A | Male | 48 | Permanent | Administrative |
| 5 | Assistant Commissioner (Ward Office) | K.Jayabharathi | A | Female | 51 | Permanent | Administrative |
| 6 | Assistant Commissioner (Ward Office) | K.ChennuKrishnan | A | Male | 53 | Permanent | Administrative |
| 7 | Assistant Commissioner (Revenue) | V.Saravanan | A | Male | 56 | Permanent | Administrative |
| 8 | Assistant Commissioner (Personnel) | S.N.Shanmugam | A | Male | 55 | Permanent | Administrative |
| 9 | Accounts Officer | S. Meenakshi | B | Female | 56 | Permanent | Accounts |
| 10 | Administrative Officer | K.V.Ramani | B | Female | 60 | Permanent | Clerical |
| 11 | Administrative Officer | R.Bhuvaneshwari | B | Female | 60 | Permanent | Clerical |
| 12 | Administrative Officer | S.Vasanthi | B | Female | 52 | Permanent | Clerical |
| 13 | Administrative Officer | T.Hemalatha | B | Female | 49 | Permanent | Clerical |
| 14 | Administrative Officer | S.Durai | B | Male | 51 | Permanent | Clerical |
| 15 | Revenue Officer | P.Sivasankar | B | Male | 57 | Permanent | Accounts |
| 16 | Superintendent | T.Kumaresh | C | Male | 53 | Permanent | Clerical |
| 17 | Superintendent | P.Sukumar | C | Male | 48 | Permanent | Clerical |
| 18 | Superintendent | S.Murali | C | Male | 55 | Permanent | Clerical |
| 19 | Superintendent | G. Punithavathi | C | Female | 60 | Permanent | Clerical |
| 20 | Superintendent | J.Chitra | C | Female | 59 | Permanent | Clerical |
| 21 | Superintendent | Ramamoorthy | C | Male | 58 | Permanent | Clerical |
| 22 | Superintendent | K.Saravanan | C | Male | 50 | Permanent | Clerical |
| 23 | Superintendent | K.Ramesh | C | Male | 50 | Permanent | Clerical |
| 24 | Superintendent | R.Masilamani | C | Female | 48 | Permanent | Clerical |
| 25 | Superintendent | R.Sathiyamoorthy | C | Male | 59 | Permanent | Clerical |
| 26 | Superintendent | K.Yogambal | C | Female | 56 | Permanent | Clerical |
| 27 | Superintendent | J.Punithavalli | C | Female | 46 | Permanent | Clerical |
| 28 | Superintendent | S.Malathi | C | Female | 59 | Permanent | Clerical |
| 29 | Superintendent | M.Jeyaraj | C | Male | 51 | Permanent | Clerical |
| 30 | Superintendent | A.Sirajunisha | C | Female | 60 | Permanent | Clerical |
| 31 | Superintendent | Rahim | C | Male | 60 | Permanent | Clerical |
| 32 | Assistant Revenue Officer | V. Senthilvadivu | C | Female | 52 | Permanent | Clerical |
| 33 | Assistant Revenue Officer | B.Velan | C | Male | 57 | Permanent | Clerical |
| 34 | Assistant | J.Senbagavalli | C | Female | 52 | Permanent | Clerical |
| 35 | Assistant | S.Malathi | C | Female | 56 | Permanent | Clerical |
| 36 | Assistant | V.Devadoss | C | Male | 58 | Permanent | Clerical |
| 37 | Assistant | R.Vijayalakshmi | C | Female | 55 | Permanent | Clerical |
| 38 | Assistant | A.Roslinsugunamary | C | Female | 54 | Permanent | Clerical |
| 39 | Assistant | G.Balamurugan | C | Male | 58 | Permanent | Clerical |
| 40 | Assistant | S.Geetha | C | Female | 51 | Permanent | Clerical |
| 41 | Assistant | R.Pandiyan | C | Male | 54 | Permanent | Clerical |
| 42 | Assistant | N.Parameshwari | C | Female | 48 | Permanent | Clerical |
| 43 | Assistant | G.L.Mathankumar | C | Male | 47 | Permanent | Clerical |
| 44 | Assistant | P.Karpagalakshmi | C | Female | 40 | Permanent | Clerical |
| 45 | Assistant | N.Kanmani | C | Female | 60 | Permanent | Clerical |
| 46 | Assistant | S.Udhayabanu | C | Female | 40 | Permanent | Clerical |
| 47 | Assistant | C.Rahini | C | Female | 41 | Permanent | Clerical |
| 48 | Assistant | K.Ramesh | C | Male | 50 | Permanent | Clerical |
| 49 | Assistant | S.Karthik | C | Male | 37 | Permanent | Clerical |
| 50 | Assistant | R.Marimuthu | C | Male | 36 | Permanent | Clerical |
| 51 | Assistant | L.Pratheebhan | C | Male | 38 | Permanent | Clerical |
| 52 | Assistant | A.Kumar | C | Male | 49 | Permanent | Clerical |
| 53 | Assistant | J.Gnanasekar | C | Male | 51 | Permanent | Clerical |
| 54 | Assistant | P.Renugadevi | C | Female | 35 | Permanent | Clerical |
| 55 | Assistant | G.Muthamilselvan | C | Male | 47 | Permanent | Clerical |
| 56 | Assistant | C.Vanaraj | C | Male | 49 | Permanent | Clerical |
| 57 | Junior Assistant | S.Rani | C | Female | 57 | Permanent | Clerical |
| 58 | Junior Assistant | C.Arumugam | C | Male | 48 | Permanent | Clerical |
| 59 | Junior Assistant | V.Annamalai | C | Male | 22 | Permanent | Clerical |
| 60 | Junior Assistant | P.Selvi | C | Female | 55 | Permanent | Clerical |
| 61 | Junior Assistant | K.Mathiyazhagan | C | Male | 57 | Permanent | Clerical |
| 62 | Junior Assistant | R.Jeyalakshmi | C | Female | - | Permanent | Clerical |
| 63 | Junior Assistant | N.T.Rajan | C | Male | 58 | Permanent | Clerical |
| 64 | Junior Assistant | M.Velusamy | C | Male | 33 | Permanent | Clerical |
| 65 | Junior Assistant | M.Surendran | C | Male | 29 | Permanent | Clerical |
| 66 | Junior Assistant | B.Manimegalai | C | Female | 53 | Permanent | Clerical |
| 67 | Junior Assistant | A.Nagendran | C | Male | 40 | Permanent | Clerical |
| 68 | Junior Assistant | G.Ramkumar | C | Male | 44 | Permanent | Clerical |
| 69 | Junior Assistant | S.Murugesan | C | Male | 41 | Permanent | Clerical |
| 70 | Junior Assistant | K.Kathirvel | C | Male | 59 | Permanent | Clerical |
| 71 | Junior Assistant | S.Abdul Jaleel | C | Male | 52 | Permanent | Clerical |
| 72 | Junior Assistant | A.Joshpinmary | C | Female | 52 | Permanent | Clerical |
| 73 | Junior Assistant | A.Sekar | C | Male | 57 | Permanent | Clerical |
| 74 | Junior Assistant | N.Kavitha | C | Female | 49 | Permanent | Clerical |
| 75 | Junior Assistant | M.Veerathilagam | C | Male | 54 | Permanent | Clerical |
| 76 | Junior Assistant | H.Sophyaclarance | C | Female | 40 | Permanent | Clerical |
| 77 | Junior Assistant | T.Petchiammal | C | Female | 38 | Permanent | Clerical |
| 78 | Junior Assistant | M.Rengaprasanna | C | Male | 37 | Permanent | Clerical |
| 79 | Junior Assistant | R.Karthik | C | Male | 35 | Permanent | Clerical |
| 80 | Junior Assistant | V.Nanthakumar | C | Male | 43 | Permanent | Clerical |
| 81 | Junior Assistant | M.Shridharsan | C | Male | 24 | Permanent | Clerical |
| 82 | Junior Assistant | R.Revathi | C | Female | 34 | Permanent | Clerical |
| 83 | Junior Assistant | K.Ramesh | C | Male | 59 | Permanent | Clerical |
| 84 | Junior Assistant | S.Babu | C | Male | 38 | Permanent | Clerical |
| 85 | Junior Assistant | M.Abdul Kabeer | C | Male | 42 | Permanent | Clerical |
| 86 | Junior Assistant | A.Rasitha | C | Female | 31 | Permanent | Clerical |
| 87 | Junior Assistant | D.R.Vidyavathi | C | Female | 34 | Permanent | Clerical |
| 88 | Junior Assistant | Veeramani | C | Male | 26 | Permanent | Clerical |
| 89 | Junior Assistant | K.Arun Kumar | C | Male | 40 | Permanent | Clerical |
| 90 | Junior Assistant | G.Praveen Kumar | C | Male | 22 | Permanent | Clerical |
| 91 | Junior Assistant | N.Meena | C | Female | 29 | Permanent | Clerical |
| 92 | Junior Assistant | M.Rajeshwari | C | Female | 35 | Permanent | Clerical |
| 93 | Driver | C.Ganesan | C | Male | 56 | Permanent | Driving |
| 94 | Driver | A.Rasool khan | C | Male | 58 | Permanent | Driving |
| 95 | Driver | K.Govindarajlu | C | Male | 56 | Permanent | Driving |
| 96 | City Health Officer | Dr.M.Vijay chandran | A | Male | 50 | Permanent | Medical |
| 97 | Sanitary Officer | R.Elangovan | C | Male | 58 | Permanent | Medical |
| 98 | Sanitary Officer | P.Thalaivirichan | C | Male | 57 | Permanent | Medical |
| 99 | Sanitary Officer | S.Karthikeyan | C | Male | 50 | Permanent | Medical |
| 100 | Sanitary Officer | M.Balamurugan | C | Male | 54 | Permanent | Medical |
| 101 | Sanitary Officer | Vinothkanna | C | Male | 49 | Permanent | Medical |
| 102 | Sanitary Inspector | I.Davidmuthuraj | C | Male | 51 | Permanent | Medical |
| 103 | Sanitary Inspector | M.Lokesh | C | Male | 42 | Permanent | Medical |
| 104 | Sanitary Inspector | S.Panneerselvam | C | Male | 52 | Permanent | Medical |
| 105 | Sanitary Inspector | V.Jothibasu | C | Male | 50 | Permanent | Medical |
| 106 | Sanitary Inspector | V.Thiruppathi | C | Male | 51 | Permanent | Medical |
| 107 | Sanitary Inspector | N.Mohanraj | C | Male | 35 | Permanent | Medical |
| 108 | Sanitary Inspector | R.Albert | C | Male | 51 | Permanent | Medical |
| 109 | Executive Engineer | M.Selvaraj | A | Male | 59 | Permanent | Engineering |
| 110 | Executive Engineer | K.S. Balasubramanian | A | Male | 58 | Permanent | Engineering |
| 111 | Assistant Executive Engineer | R.Krishnamoorthy | B | Male | 57 | Permanent | Engineering |
| 112 | Assistant Executive Engineer | K.Jegajeevaraman | B | Male | 54 | Permanent | Engineering |
| 113 | Assistant Executive Engineer | K.Ibrahim | B | Male | 50 | Permanent | Engineering |
| 114 | Assistant Engineer | M.Jeyakumar | B | Male | 55 | Permanent | Engineering |
| 115 | Assistant Engineer | M.G.Velmurugan | B | Male | 55 | Permanent | Engineering |
| 116 | Assistant Engineer | S. Sangeethapriya | B | Female | 41 | Permanent | Engineering |
| 117 | Assistant Engineer | V. Muthulakshmi | B | Female | 45 | Permanent | Engineering |
| 118 | Junior Engineer | M.R. Ramesh | B | Male | 58 | Permanent | Engineering |
| 119 | Junior Engineer | L. Pushparani | B | Female | 56 | Permanent | Engineering |
| 120 | Junior Engineer | Ganesh Babu | B | Male | 58 | Permanent | Engineering |
| 121 | Junior Engineer | S. Ravichandran | B | Male | 54 | Permanent | Engineering |
| 122 | Junior Engineer | S.D. Saravanan | B | Male | 41 | Permanent | Engineering |
| 123 | Junior Engineer | Bavabakrudeen | B | Male | 49 | Permanent | Engineering |
| 124 | Junior Engineer | V.Rajperiyasamy | B | Male | 53 | Permanent | Engineering |
| 125 | Junior Engineer | R.Diwagar | B | Male | 51 | Permanent | Engineering |
| 126 | Junior Engineer | K,Srinivasan | B | Male | 57 | Permanent | Engineering |
| 127 | Junior Engineer | Narasingamoorthy | B | Male | 58 | Permanent | Engineering |
| 128 | Junior Engineer | V.Raja | B | Male | 58 | Permanent | Engineering |
| 129 | Junior Engineer | A.Ravichandran | B | Male | 59 | Permanent | Engineering |
| 130 | Draughtsman | M.Chandrakumar | C | Male | 31 | Permanent | Engineering |
| 131 | Technical Assistant | L. Antony Jones | C | Male | 59 | Permanent | Engineering |
| 132 | Technical Assistant | M.Annamalai | C | Male | 55 | Permanent | Engineering |
| 133 | Technical Assistant | R.Balamurugan | C | Male | 56 | Permanent | Engineering |
| 134 | Technical Assistant | Murali shanmugam | C | Male | 51 | Permanent | Engineering |
| 135 | Technical Assistant | B.K.Ravikumar | C | Male | 54 | Permanent | Engineering |
| 136 | Technical Assistant | G.Rajendran | C | Male | 54 | Permanent | Engineering |
| 137 | Technical Assistant | R.Sundravadivel | C | Male | 58 | Permanent | Engineering |
| 138 | Technical Assistant | Joseph Raj | C | Male | 59 | Permanent | Engineering |
| 139 | Technical Assistant | T.Amutha | C | Female | 38 | Deputation | Engineering |
| 140 | Technical Assistant | S.Prabhuraja | C | Male | 27 | Permanent | Engineering |
| 141 | Technical Assistant | R.Praveen Kumar | C | Male | 30 | Permanent | Engineering |
| 142 | Technical Assistant | R.Pragashraj | C | Male | 22 | Permanent | Engineering |
| 143 | Technical Assistant | R.Saravanakumar | C | Male | 55 | Permanent | Engineering |
| 144 | Technical Assistant | P.Loordusamy Kulandai Raj | C | Male | 53 | Permanent | Engineering |
| 145 | Technical Assistant | K.Thenmozhi | C | Female | 35 | Permanent | Engineering |
| 146 | Executive Engineer (Planner) | P.Sivapatham | A | Male | 58 | Permanent | Planning |
| 147 | Assistant Executive Engineer (Planner) | N.Tamil Selvan | B | Male | 50 | Permanent | Planning |
