S.L No Name of the
Elected Public Representative
Ward Number Gender
(M / F / T)
Age
(Years)
Designation
(Mayor/Dy. Mayor/MIC/Chairperson/
any Standing Committee Member etc.)
1 Tmt.K.Lakshmi Devi 1 Female 30 Member
2 Thiru.K.Javahar 2 Male 61 Member
3 Tmt.S.Selvi 3 Female 52 Member
4 Tmt.Andal Ramkumar 4 Female 49 Chairman, Ward Committee - 1
5 Thiru.S.Muthu Kumar 5 Male 56 Member
6 Tmt.S.kalaimani 6 Female 51 Member
7 Thiru.S.Radha 7 Female 42 Member
8 Tmt.N.Pankajam Mathivanan 8 Female 67 Member
9 Tmt.A.Nagalakshmi 9 Female 61 Member
10 Thiru.R.Muthu Kumar 10 Male 56 Member
11 Tmt.Vijaya Jayaraj 11 Female 60 Member
12 Thiru.K.Panner Selvan 12 Male 63 Member
13 Tmt.R.Manimegalai 13 Female 55 Member
14 Thiru.C.Aravindan 14 Male 44 Member
15 Tmt.C.Thangalakshmi 15 Female 59 Member
16 Thiru.M.Mathivanan 16 Male 63 Chairman, Ward Committee - 3
17 Thiru.N.Prabhakaran 17 Male 50 Member
18 Tmt.T.Shanmugapriya 18 Female 36 Member
19 Thiru.S.K.Sadik Basha 19 Male 51 Member
20 Thiru.L.I.C. K.Sankar 20 Male 50 Member
21 Tmt.Mumtaj Begam 21 Female 53 Member
22 Tmt.Vijayalakshmi 22 Female 54 Chairman, Ward Committee - 5
23 Thiru.K.Suresh Kumar 23 Male 59 Member
24 Tmt.Sopiya Vimalarani 24 Female 53 Member
25 Thiru.K.S.Nagarajan 25 Male 59 Member
26 Tmt.Vijayalakshmi 26 Female 43 Member
27 Thiru.M.Anbalagan 27 Male 69 Mayor
28 Thiru.Faise Ahamed 28 Male 43 Member
29 Thiru.C.Kamal Musthafa 29 Male 51 Member
30 Tmt.G.Kathija 30 Female 58 Member
31 Vacant 31 - - -
32 Tmt.P.Jayanirmala 32 Female 54 Chairman, Ward Committee - 2
33 Tmt.G.Divya 33 Female 31 Deputy Mayor
34 Thiru.K.Rajasekar 34 Male 58 Member
35 Thiru.S.Suresh 35 Male 37 Member
36 Thiru.K.Karthikeyan 36 Male 45 Chairman, Town Planning Committee
37 Tmt.Anusiya Ravisankar 37 Female 43 Member
38 Thiru.M.Tajudeen 38 Male 60 Member
39 Thiru.Lu.Rex 39 Male 45 Member
40 Thiru.S.Sivakumar 40 Male 32 Member
41 Thiru.P.Govindarajan 41 Male 66 Member
42 Thiru.O.Neelamegam 42 Female 71 Chairman, Public Health Committee
43 Thiru.N.Senthil 43 Male 43 Member
44 Tmt.A.Piyula Manickam 44 Female 60 Member
45 Tmt.M.Sheetha Lakshmi 45 Female 60 Member
46 Thiru.G.Ramesh 46 Male 60 Member
47 Vacant 47 - - -
48 Thiru.E.M.Dharmaraj 48 Male 59 Member
49 Tmt.V.Leela 49 Female 60 Chairman, Accounts Committee
50 Tmt.A.Rishwana Banu 50 Female 48 Member
51 Tmt.K.Kalaiselvi 51 Female 38 Member
52 Tmt.D.Durga Devi 52 Female 67 Chairman, Ward Committee - 4
53 Tmt.J.Kalaiselvi 53 Female 66 Member
54 Thiru.Pushparaj 54 Male 58 Member
55 Thiru.V.Ramadoss 55 Male 57 Member
56 Tmt.B.Manjula Devi 56 Female 45 Member
57 Thiru.T.Muthu Selvam 57 Male 54 Chairman, Finance and Taxation Committee
58 Tmt.S.Kavitha 58 Female 47 Chairman, Works Committee
59 Tmt.B.Geetha 59 Female 34 Member
60 Thiru.Kajamalai Vijay 60 Male 54 Member
61 Thiru.P.Jabar Ali 61 Male 51 Member
62 Tmt.K.Subha 62 Female 39 Member
63 Tmt.V.Porkoti 63 Female 51 Chairman, Education Committee
64 Tmt.R.Malarvizhi 64 Female 57 Member
65 Tmt.G.Ambikabathi 65 Male 51 Member