Sl.No | Ward No. | Name of the park | Location |
---|---|---|---|
Srirangam Zone | |||
1. | 1 | Srinivasalu Memorial Park | Gandhi Road |
2. | 8 | Lourdhusami Pillai Park | E.B Road |
3. | 11 | Ramasamy Park | Babu Road |
4. | 17 | Diraviyam Park | Kallar Street |
5. | 18 | Ibrahim Park | WB Road |
Ariyamangalam Zone | |||
6. | 15 | Devar Park | Daranallur |
7. | 26 | Rengasamy Park | Pasumadam Kajapettai |
8. | 27 | Mahalakshmi Nagar Park | Tanjore Road |
9. | 33 | Subbaiah Street Park | Sangiliyandapuram |
Golden Rock Zone | |||
10. | 34 | Subramaniapuram Park | Sundarraj Nagar |
11. | 36 | Gandhi Park | New Bridge,Ponmalaipatti |
12. | 38 | Sathiavanimuthu park | Sathiyavanimuthu street,KK Nagar |
13. | 38 | Thiruvalluvar Park | Lingan Street , KK Nagar |
14. | 38 | Chinnasamy Park | Rajaram Salai, KK Nagar |
15. | 38 | Mahatma Gandhi Park | Mahatma Gandhi Street, KK Nagar |
16. | 38 | Indira Gandhi Park | Indira Gandhi street,Iyyappa Nagar |
17. | 38 | Bharathi Part | Subramania Nagar Main Street,Iyyappa Nagar |
18. | 43 | Sengulam Colony Park | Kallukuzhi |
19. | 44 | Royal Road Park | Near Sea Horse Hospital, Royal Road |
20. | 44 | Parangiri Velupillai Park | Bharathidasan Salai |
K.Abishekapuram Zone | |||
21. | 41 | Anbu Nagar Park | Anbu Nagar Main Road, Crawford |
22. | 50 | Science Park | Anna Nagar, Tennur |
23. | 57 | Housing Unit Park | Salai Road, Woriyur |
24. | 59 | Rajan Park | Mettu Street, Woriyur |
Report On : Wednesday, 29-June-2022 03:05 AM